Ratpack
Well-Known Member
- Thread starter
- #1
I am looking to add subs to my car and wondering which would be better. I already have the factory sub, but it is not adequate for my liking. I have had the JL Audio subs before, but the specs for the Focal look better. They are about $50 more, but that isn't a factor. Each will get about 400 wats RMS if that matters.
| Focal RSB-250 | JL Audio 10W0v3-4 |
|---|
| Condition | New Stock | New Stock |
| Features and Specs | ||
| Size | 10-inch | 10-inch |
| Impedance (Ohms) The amount of resistance that a sub presents to your amplifier -- the higher the number, the more resistance. Some factory subs are 4-ohm models, but many premium systems use low-impedance subs to get more power out of the factory amp. When you replace a 2-ohm factory sub with a 4-ohm aftermarket model, you'll have to turn your radio's bass control up a little more to get the same level. | 2, 8 | 4 |
| Cone Material | Polypropylene | Polypropylene |
| Surround Material | Butyl Rubber | Foam |
| Basket Material | Steel | Steel |
| Grille | None included | None included |
| Free-Air | No | No |
| Dual Voice Coil | Yes | No |
| Sensitivity | 88 dB at 2.83 volts | 84.07 dB at 1 watt |
| Frequency Response | 35 - 500 Hz | 25 - 250 Hz |
| Max RMS Power Handling | 250 | 300 |
| Peak Power Handling (Watts) | 500 | 600 |
| Top Mount Depth (inches) | 4 3/8 | 4 15/16 |
| Bottom Mount Depth (inches) | N/A | N/A |
| Cutout Diameter or Length (inches) | 9 3/16 | 8 13/16 |
| Frame Width The distance across the frame, useful in determining fit in vehicles with restricted mounting locations. | 10.634 | 10.526 |
| Frame Length The distance across the frame, useful in determining fit in vehicles with restricted mounting locations. | 10.634 | 10.526 |
| Vas (liters) | 42 | 31.01 |
| Fs (Hz) | 29 | 32.09 |
| Qts | 0.59 | 0.604 |
| Xmax (millimeters) | 0 | 11.4 |
| Parts Warranty | 1 Year | 1 Year |
| Labor Warranty | 1 Year | 1 Year |
| Box Requirements | ||
| Ideal Sealed Box Volume (cubic feet) The ideal recommended interior volume in cubic feet that a ported box needs for the sub to deliver its rated performance. Your sub will perform best if the box volume is within 20% of this ideal spec. | 0.71 | 0.65 |
| Minimum Sealed Box Volume (cubic feet) The minimum recommended interior volume in cubic feet that a sealed box needs in order for the sub to deliver its rated performance. | N/A | N/A |
| Maximum Sealed Box Volume (cubic feet) The maximum recommended interior volume in cubic feet that a sealed box needs in order for the sub to deliver its rated performance. | N/A | N/A |
| Ideal Ported Box Volume (cubic feet) The ideal recommended interior volume in cubic feet that a ported box needs in order for the sub to deliver its rated performance. Your sub will perform best if the box volume is within 20% of this ideal spec. | 0.88 | 1.125 |
| Minimum Ported Box Volume (cubic feet) The minimum recommended interior volume in cubic feet that a ported box needs in order for the sub to deliver its rated performance. | N/A | 0.87 |
| Maximum Ported Box Volume (cubic feet) The maximum recommended interior volume in cubic feet that a ported box needs in order for the sub to deliver its rated performance. | N/A | 1.35 |
| Port diameter (inches) | N/A | N/A |
| Port length (inches) | N/A | N/A |
| Owner's Manual | Owner's Manual | Owner's Manual |
| Photos | ||
| Photo: Front |
|
|
Sponsored