Sponsored

Modifying As-Built Data Guide

X0AYHAM0X

Banned
Banned
Banned
Joined
Mar 29, 2016
Threads
43
Messages
556
Reaction score
118
Location
United Arab Emirates
Vehicle(s)
Mustang 2015 V6
I don't think the GT350 speedometer is exposed in the as-built data, it's just another thing like MyColor...
Sponsored

 

Gatorac

Chin Tack Days Event Mgr
Joined
Sep 10, 2015
Threads
7
Messages
248
Reaction score
163
Location
Bradenton FL
First Name
Jim
Vehicle(s)
2016 Premium GTPP Triple Yellow
Well i have just been browsing the U tube and found that 2017 GT350R has digital speedo.
Can some one shine some light on this? Or can some one with one please let us all know the required data on your car so that we can compare and get it working somehow... :)
I believe that has been the "Holy Grail" that nobody has yet been able to find. With all of the useless crap Ford gave us to display in the DIC, why no speed?:frusty::rant:
 

[email protected]

Well-Known Member
Joined
Nov 20, 2015
Threads
21
Messages
515
Reaction score
65
Location
florida
First Name
Nick D
Vehicle(s)
red gt auto
Heres the values from one, now someone figure this out lol

(hopefully this is ok to post here?)

2017 GT350R
1FATP8JZ6H5522561

PCM Modules
PCM 1 FFFF FFFF FF0C
PCM 2 FFFF FFFF FF0D
PCM 3 FFFF 03FF 1F32
PCM 4 FFFF 2F12 2174
PCM 5 1F2F FFFF FF60
PCM 6 FFFF FFFF FF11
PCM 7 FFFF FFFF FF12
PCM 8 FFFF FFFF FF13
PCM 9 FFFF FFFF FF14



BCE Modules

Module Address Instructions
7A7-01-01 0000 0000 00B0
7A7-01-02 0000 0000 00B1
7A7-01-03 6000 372D 2399
7A7-01-04 08BB
7A7-02-01 3146 4154 500D
7A7-02-02 384A 5A36 480C
7A7-02-03 3535 3232 35B6
7A7-02-04 3631 1B
7B7-01-01 0000 0000 C0
7B7-02-01 0000 0000 C1
7B7-03-01 0100 0000 C3
7B7-04-01 0100 0000 C4
7B7-05-01 1449 3400 55
7B7-06-01 6400 0000 29
7D0-01-01 622A 0502 006C
7D0-01-02 0298 0000 8AFE
7D0-02-01 5553 0902 C04D
7D0-02-02 0200 8000 005D
7D0-02-03 0005 E1
7D0-03-01 0000 0101 00DD
7D0-04-01 0100 0900 06EC
7D0-04-02 0000 DD
7D0-05-01 1856 195A 29E7
7D0-05-02 D6B4
7D0-06-01 805E
7D0-07-01 1000 3300 0022
7D0-07-02 0000 0B65 0050
7D0-07-03 0056 5668 00F5
7D0-07-04 4C2E
7D5-01-01 E000 00BE
7D5-02-01 01E0
716-01-01 F716
716-02-01 F010
716-03-01 F718
716-04-01 F012
716-05-01 F71A
716-06-01 F014
716-07-01 F015
716-08-01 F016
716-09-01 F017
716-10-01 F01E
716-11-01 0130
716-12-01 6494
716-13-01 3C6D
716-14-01 0032
716-15-01 0F42
720-01-01 8C0B 1064 6094
720-01-02 0C13 0049
720-02-01 2D80 3C30 1C5F
720-02-02 0800 81B4
720-03-01 2002 5E00 00AB
720-03-02 DA18 001E
720-04-01 0410 0000 0040
720-04-02 5553 00D5
720-05-01 0000 0000 002D
720-05-02 0000 002E
720-06-01 7F6D 9664 9EB2
720-06-02 0000 002F
720-07-01 0001 0000 0030
720-07-02 0000 0030
724-01-01 0020 0600 53
724-02-01 CA20 7809 99
724-03-01 1624 0000 69
724-04-01 5040 00D3 93
724-05-01 D000 0000 01
724-06-01 0000 0000 32
724-07-01 0000 FFFF 31
724-08-01 FFFF FFFF 30
724-09-01 FFFF FFFF 31
726-01-01 0001 0001 0031
726-01-02 0A00 0101 013D
726-02-01 001E 0001 004F
726-02-02 0001 0000 0032
726-03-01 0132
726-04-01 0702 0000 0944
726-04-02 090C 0C13 0067
726-05-01 0000 0108 023E
726-05-02 0101 0200 0038
726-06-01 01E0 0280 0097
726-06-02 0000 0002 0037
726-07-01 0000 1388 05D5
726-07-02 0000 000A 8CCC
726-08-01 0101 0000 0038
726-08-02 0000 0000 0037
726-09-01 3146 4154 5093
726-09-02 3870
726-10-01 4A5A 3648 3595
726-10-02 3574
726-11-01 3232 3536 313F
726-12-01 0175 07F9 550B
726-12-02 C203
726-13-01 4088 2024 80CD
726-13-02 0042
726-14-01 03E8 0000 022F
726-14-02 1414 1414 14A7
726-15-01 0101 0101 0148
726-15-02 0000 0000 0044
726-16-01 0101 0101 0149
726-16-02 0202 0202 024F
726-17-01 0000 0000 0045
726-17-02 0101 0101 014B
726-18-01 0101 0101 014B
726-18-02 0000 0000 0047
726-19-01 0000 0000 0047
726-19-02 0101 0101 014D
726-20-01 0000 0000 004E
726-20-02 0101 0101 0154
726-21-01 1401 0001 0267
726-21-02 0001 0100 0052
726-22-01 0100 0101 0053
726-22-02 0000 0001 AAFC
726-23-01 0253
726-24-01 0000 00FC 519F
726-24-02 0100 0000 0054
726-25-01 0000 0201 0157
726-25-02 0001 0000 0055
726-26-01 0100 0003 0058
726-26-02 0001 0000 0056
726-27-01 0100 0001 0057
726-27-02 0100 0000 0057
726-28-01 0001 0001 0159
726-28-02 0000 0100 0159
726-29-01 0000 0000 0057
726-29-02 0000 0000 0058
726-30-01 0003 0000 0061
726-30-02 0000 0000 005F
726-31-01 0001 0112 0C7F
726-31-02 0C00 0000 5FCB
726-32-01 0A01 0000 006B
726-32-02 0011 0007 0079
726-33-01 0001 0001 0063
726-33-02 0000 0000 0062
726-34-01 0419 0000 007F
726-34-02 0001 0002 0167
726-35-01 0300 0000 0066
726-35-02 6401 0000 00C9
726-36-01 0000 000B EA59
726-36-02 6000 0000 00C5
726-37-01 0001 0002 0068
726-37-02 0001 0502 0270
726-38-01 0100 0000 EA51
726-38-02 6001 0102 04CF
726-39-01 1194 0100 000D
726-39-02 0000 0100 0069
726-40-01 0104 2020 01B4
726-40-02 0101 0201 0175
726-41-01 0101 0001 0375
726-41-02 0001 0000 0071
726-42-01 0000 0000 0070
726-42-02 0000 0000 0071
726-43-01 0101 0500 0078
726-43-02 0000 0000 0072
726-44-01 0101 0000 0175
726-44-02 0001 0000 0276
726-45-01 0A00 0500 0082
726-45-02 0101 0001 0178
726-46-01 0000 0101 0076
726-46-02 0000 0100 0076
726-47-01 0100 0000 0177
726-47-02 0100 0000 0077
726-48-01 0100 0001 0179
726-48-02 0000 0000 0077
726-49-01 0000 0000 0077
726-49-02 0000 0000 0179
726-50-01 017F
726-51-01 0000 0000 007F
726-51-02 0000 0000 0080
726-51-03 0000 0000 0081
726-51-04 0000 0000 0082
726-51-05 0000 0000 83
726-52-01 0000 0000 0080
726-52-02 0000 0000 0081
726-52-03 0000 0000 0082
726-52-04 0000 0000 0083
726-52-05 0000 0000 84
726-53-01 0000 0000 0081
726-53-02 0000 0000 0082
726-53-03 0000 0000 0083
726-53-04 0000 0000 0084
726-53-05 0000 0000 85
726-54-01 0000 0000 0082
726-54-02 0000 0000 0083
726-54-03 0000 0000 0084
726-54-04 0000 0000 0085
726-54-05 0000 0000 86
726-55-01 0000 0000 0083
726-55-02 0000 0000 0084
726-56-01 0000 0000 0185
726-56-02 0101 0101 0089
726-57-01 0000 0100 0086
726-57-02 0000 0000 0086
726-58-01 0000 0000 0086
726-58-02 0000 0000 0087
726-59-01 0001 0000 0088
726-59-02 0000 0000 0088
726-60-01 0001 0000 0190
726-60-02 0100 0000 0090
726-61-01 0000 0000 008F
726-61-02 0000 0000 0191
726-62-01 0000 0011 00A1
726-62-02 0764 0501 0002
726-63-01 0000 0000 0091
726-63-02 0000 0000 0092
726-64-01 0400 0000 0096
726-64-02 0000 0000 0093
726-65-01 0000 0000 0093
726-65-02 0000 0000 0094
726-66-01 0000 0000 0094
726-66-02 0000 0000 0095
726-67-01 0101 0000 0198
726-67-02 0100 0000 0097
726-68-01 0100 0002 0099
726-68-02 0002 010B B85D
726-69-01 0101 6400 00FD
726-69-02 0000 0000 0098
726-70-01 0000 0000 009E
726-70-02 0000 0000 009F
727-01-01 1850 FA00 44D6
727-01-02 0288 BB
727-02-01 2E5F
727-03-01 4E80
727-04-01 0001 0155 53DD
730-01-01 0400 0000 003D
730-01-02 0001 0101 003D
730-01-03 0001 0000 003C
730-01-04 0000 0000 003C
730-01-05 0000 0000 3D
730-02-01 0100 0000 003B
730-02-02 0000 0000 003B
730-02-03 0000 0000 003C
730-02-04 0000 0000 003D
730-02-05 0000 0000 3E
737-01-01 3146 4154 509C
737-01-02 384A 5A36 489B
737-01-03 3535 3232 3545
737-01-04 3631 AA
737-02-01 C768 CD3B 1088
737-02-02 0C67 08BD
737-03-01 0F51
737-04-01 0043
737-05-01 C255 5B
737-06-01 0F41 95
751-01-01 01FF 80DA
760-01-01 3146 4154 50C5
760-01-02 384A 5A36 48C4
760-01-03 3535 3232 356E
760-01-04 3631 D3
760-02-01 2114 3111 00E1
760-02-02 0200 76E3
760-03-01 55C0
783-01-01 8000 0C
783-02-01 018E
784-01-01 2000 0000 00AD
784-01-02 0000 008E
End of information
EDCWS035E
 

Sponsored

solodogg

Well-Known Member
Joined
Sep 13, 2016
Threads
13
Messages
442
Reaction score
167
Location
Orlando
Vehicle(s)
2015 Mustang Ecoboost
This is what I have done to my 2016 Mustang GT PP

ACM 727-01-01 xxxx x0xx xxxx Engine Sound Enhancement Disable
This does nothing on a GT, only works on an EB or GT350. Also, it has been found that it doesn't disable the sound symposer, but instead disables the active noise cancellation (which seems to mess with aftermarket subwoofers).
 

mustank

Well-Known Member
Joined
May 23, 2016
Threads
12
Messages
184
Reaction score
40
Location
APO
Vehicle(s)
2016 mustang gt
Did anyone confirm the line level out codes? I was going to just use the OEMRadio programmer, but I might as well do it myself and also change the other things that annoy me.
 

Sponsored

[email protected]

Well-Known Member
Joined
Nov 20, 2015
Threads
21
Messages
515
Reaction score
65
Location
florida
First Name
Nick D
Vehicle(s)
red gt auto
It locks the doors when the car moves....I'm not a fan of documenting stuff so if anyone wanna add them to the sheet be my guest :lol::lol:
This might sound stupid, but I thought our cars did this already?

Mind if I add the drive mode values to the spreadsheet? If they are not there already
 

mustank

Well-Known Member
Joined
May 23, 2016
Threads
12
Messages
184
Reaction score
40
Location
APO
Vehicle(s)
2016 mustang gt
This might sound stupid, but I thought our cars did this already?

Mind if I add the drive mode values to the spreadsheet? If they are not there already
add away. I know there are still a lot of things missing on the spreadsheet.

I am looking for the line level audio values.
 

mustank

Well-Known Member
Joined
May 23, 2016
Threads
12
Messages
184
Reaction score
40
Location
APO
Vehicle(s)
2016 mustang gt
 








Top