Interceptor
Daily Driver
- Joined
- Apr 3, 2018
- Threads
- 69
- Messages
- 1,555
- Reaction score
- 1,171
- Location
- Low country South Carolina
- Vehicle(s)
- 2019 California Special A10
- Thread starter
- #1
Wanting more sidewall, anyone ran this size on factory wheel. This will give a 4.5" sidewall instead of 4" stock sidewall. The car will be lowered by 1/2". Hoping someone else's has tried this to advise me of results. Not worried about handling.
255/40/R19 27" diameter 10" wide. 4.0" sidewall. Stock tire on 8.5 wheel
255/45/R19 28" diameter 10" wide. 4.5" sidewall
255/50/R19. 29" diameter 10" wide. 5.0" sidewall
245/45/R19. 27.7 diameter 9.6" wide 4.3" sidewall
245/50/R19 28.5 diameter 9.6" wide 4.8" sidewall
255/40/R19 27" diameter 10" wide. 4.0" sidewall. Stock tire on 8.5 wheel
255/45/R19 28" diameter 10" wide. 4.5" sidewall
255/50/R19. 29" diameter 10" wide. 5.0" sidewall
245/45/R19. 27.7 diameter 9.6" wide 4.3" sidewall
245/50/R19 28.5 diameter 9.6" wide 4.8" sidewall
Sponsored
Last edited: